<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>survey Archives - Wisdom. Applied.</title>
	<atom:link href="https://blog.weisspc.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.weisspc.com/tag/survey/</link>
	<description>Wisdom Applied - Decoding the Business of Healthcare — Mark Weiss’s Perspective</description>
	<lastBuildDate>Mon, 04 May 2026 22:41:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">183918279</site>	<item>
		<title>Artists, Patient Satisfaction, and the Creation of Something Out of Nothing &#8211; Medical Group Minute</title>
		<link>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-video/</link>
					<comments>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-video/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 10:28:00 +0000</pubDate>
				<category><![CDATA[Medical Group Minute]]></category>
		<category><![CDATA[The Business of Healthcare]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tactic]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=29044</guid>

					<description><![CDATA[<p>What is satisfaction? How do we measure it? What’s the scale?</p>
<p>The post <a href="https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-video/">Artists, Patient Satisfaction, and the Creation of Something Out of Nothing &#8211; Medical Group Minute</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29044</post-id>	</item>
		<item>
		<title>How to Put Your Finger on the Scale of Patient Satisfaction – Success in Motion</title>
		<link>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-sim/</link>
					<comments>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-sim/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 12 May 2020 11:00:00 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Success In Motion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tactic]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=18797</guid>

					<description><![CDATA[<p>Physician compensation is becoming more dependent upon patient satisfaction. Mark discusses a way to hack patient satisfaction surveys.</p>
<p>The post <a href="https://blog.weisspc.com/patient-satisfaction-strategy-tactics-sim/">How to Put Your Finger on the Scale of Patient Satisfaction – Success in Motion</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-sim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18797</post-id>	</item>
		<item>
		<title>Business in the Time of Coronavirus – Part 5 &#8211; Podcast</title>
		<link>https://blog.weisspc.com/business-during-coronavirus-part-5-audio/</link>
					<comments>https://blog.weisspc.com/business-during-coronavirus-part-5-audio/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 07 May 2020 11:00:00 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thrive]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=18490</guid>

					<description><![CDATA[<p>The coronavirus crisis, in fact, any crisis, is like a magnifying glass. It shows the best and the worsts of your business structure and practices.<br />
Many underlying defects can be seen as symptoms of underlying group structural and governance problems. They can be corrected.</p>
<p>The post <a href="https://blog.weisspc.com/business-during-coronavirus-part-5-audio/">Business in the Time of Coronavirus – Part 5 &#8211; Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/business-during-coronavirus-part-5-audio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18490</post-id>	</item>
		<item>
		<title>The Looming Horrible Impact of FMV on Physician Compensation &#8211; Podcast</title>
		<link>https://blog.weisspc.com/the-looming-horrible-impact-of-fmv-on-physician-compensation-podcast/</link>
					<comments>https://blog.weisspc.com/the-looming-horrible-impact-of-fmv-on-physician-compensation-podcast/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 12:00:00 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[fmv]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=15694</guid>

					<description><![CDATA[<p>Listen while Mark discusses how “fair market value” compensation will gut your future, and what to do about it.</p>
<p>The post <a href="https://blog.weisspc.com/the-looming-horrible-impact-of-fmv-on-physician-compensation-podcast/">The Looming Horrible Impact of FMV on Physician Compensation &#8211; Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/the-looming-horrible-impact-of-fmv-on-physician-compensation-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15694</post-id>	</item>
		<item>
		<title>How to Put Your Finger on the Scale of Patient Satisfaction &#8211; Podcast</title>
		<link>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-audio/</link>
					<comments>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-audio/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 16:51:30 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=10430</guid>

					<description><![CDATA[<p>Patient satisfaction surveys are becoming a real part of reimbursement, driving a significant percentage of money.</p>
<p>The post <a href="https://blog.weisspc.com/patient-satisfaction-strategy-tactics-audio/">How to Put Your Finger on the Scale of Patient Satisfaction &#8211; Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-audio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10430</post-id>	</item>
		<item>
		<title>How to Put Your Finger on the Scale of Patient Satisfaction &#8211; Medical Group Minute</title>
		<link>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-video/</link>
					<comments>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-video/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 16:00:56 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Medical Group Minute]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=9180</guid>

					<description><![CDATA[<p>Patient satisfaction surveys are becoming a real part of reimbursement, driving a significant percentage of money.</p>
<p>The post <a href="https://blog.weisspc.com/patient-satisfaction-strategy-tactics-video/">How to Put Your Finger on the Scale of Patient Satisfaction &#8211; Medical Group Minute</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-satisfaction-strategy-tactics-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9180</post-id>	</item>
		<item>
		<title>Survey Yourself &#8211; Podcast</title>
		<link>https://blog.weisspc.com/survey-yourself-audio/</link>
					<comments>https://blog.weisspc.com/survey-yourself-audio/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 16:00:15 +0000</pubDate>
				<category><![CDATA[Competing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=8498</guid>

					<description><![CDATA[<p>Take a listen to find out how medical groups can use surveys as tools in negotiations with hospitals.</p>
<p>The post <a href="https://blog.weisspc.com/survey-yourself-audio/">Survey Yourself &#8211; Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/survey-yourself-audio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8498</post-id>	</item>
		<item>
		<title>Artists, Patient Satisfaction, and the Creation of Something Out of Nothing – Podcast</title>
		<link>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-audio/</link>
					<comments>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-audio/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 16:00:19 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[The Business of Healthcare]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tactic]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=8193</guid>

					<description><![CDATA[<p>It's Friday night. After leaving the restaurant you turn onto the sidewalk and walk down the street. </p>
<p>The post <a href="https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-audio/">Artists, Patient Satisfaction, and the Creation of Something Out of Nothing – Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare-audio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8193</post-id>	</item>
		<item>
		<title>How to Put Your Finger on the Scale of Patient Satisfaction</title>
		<link>https://blog.weisspc.com/patient-satisfaction-strategy-tactics/</link>
					<comments>https://blog.weisspc.com/patient-satisfaction-strategy-tactics/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 27 Mar 2017 12:44:26 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=7979</guid>

					<description><![CDATA[<p>Learn how small changes can significantly boost patient satisfaction in healthcare settings through effective perception management.</p>
<p>The post <a href="https://blog.weisspc.com/patient-satisfaction-strategy-tactics/">How to Put Your Finger on the Scale of Patient Satisfaction</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-satisfaction-strategy-tactics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7979</post-id>	</item>
		<item>
		<title>The Looming Horrible Impact of FMV on Physician Compensation &#8211; Success in Motion Series</title>
		<link>https://blog.weisspc.com/looming-horrible-impact-fmv-physician-compensation-success-motion-video-series/</link>
					<comments>https://blog.weisspc.com/looming-horrible-impact-fmv-physician-compensation-success-motion-video-series/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 16:00:27 +0000</pubDate>
				<category><![CDATA[Success In Motion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[fmv]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=7205</guid>

					<description><![CDATA[<p>Ride along with Mark as he discusses how "fair market value” compensation will gut your future, and what to do about it.</p>
<p>The post <a href="https://blog.weisspc.com/looming-horrible-impact-fmv-physician-compensation-success-motion-video-series/">The Looming Horrible Impact of FMV on Physician Compensation &#8211; Success in Motion Series</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/looming-horrible-impact-fmv-physician-compensation-success-motion-video-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7205</post-id>	</item>
		<item>
		<title>Artists, Patient Satisfaction, and the Creation of Something Out of Nothing</title>
		<link>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare/</link>
					<comments>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 14:35:48 +0000</pubDate>
				<category><![CDATA[Manage Your Practice]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tactic]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=5374</guid>

					<description><![CDATA[<p>They say that beauty is in the eye of the beholder. So, too, is patient satisfaction.</p>
<p>The post <a href="https://blog.weisspc.com/patient-experience-creative-strategy-healthcare/">Artists, Patient Satisfaction, and the Creation of Something Out of Nothing</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/patient-experience-creative-strategy-healthcare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5374</post-id>	</item>
		<item>
		<title>Survey Yourself &#8211; Medical Group Minute</title>
		<link>https://blog.weisspc.com/survey-yourself-video/</link>
					<comments>https://blog.weisspc.com/survey-yourself-video/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 14:00:11 +0000</pubDate>
				<category><![CDATA[Medical Group Minute]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=4333</guid>

					<description><![CDATA[<p>How medical groups can use surveys as tools in negotiations with hospitals.</p>
<p>The post <a href="https://blog.weisspc.com/survey-yourself-video/">Survey Yourself &#8211; Medical Group Minute</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/survey-yourself-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4333</post-id>	</item>
		<item>
		<title>The Problem With Compensation Surveys &#8211; Why Assume That You&#8217;re Average? &#8211; Podcast</title>
		<link>https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average-audio/</link>
					<comments>https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average-audio/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 13:00:06 +0000</pubDate>
				<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=4183</guid>

					<description><![CDATA[<p>Physician compensation surveys assume that you're average. It's up to you to break out of the paradigm.</p>
<p>The post <a href="https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average-audio/">The Problem With Compensation Surveys &#8211; Why Assume That You&#8217;re Average? &#8211; Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average-audio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4183</post-id>	</item>
		<item>
		<title>Survey Yourself</title>
		<link>https://blog.weisspc.com/survey-yourself/</link>
					<comments>https://blog.weisspc.com/survey-yourself/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 17:00:34 +0000</pubDate>
				<category><![CDATA[Value]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=2861</guid>

					<description><![CDATA[<p>Explore the role of a surveying your own medical group to uncover better insights to shape the success of your group.</p>
<p>The post <a href="https://blog.weisspc.com/survey-yourself/">Survey Yourself</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/survey-yourself/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2861</post-id>	</item>
		<item>
		<title>Options Trading for Physician Group Leaders &#8211; Don&#8217;t Trade Your Options Away</title>
		<link>https://blog.weisspc.com/physician-leadership-strategic-options/</link>
					<comments>https://blog.weisspc.com/physician-leadership-strategic-options/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 16:00:39 +0000</pubDate>
				<category><![CDATA[Thriving]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=2252</guid>

					<description><![CDATA[<p>Options trading. I don&#8217;t mean puts and calls. And this post has nothing to do with the stock market. I&#8217;m talking about hedges. Hedging the bet you&#8217;ve made on your group&#8217;s future, &#8220;bet&#8221; being used in the manner of the strategy you&#8217;ve adopted to achieve your group&#8217;s focused future. You&#8217;ve made that bet, haven&#8217;t you?...</p>
<p>The post <a href="https://blog.weisspc.com/physician-leadership-strategic-options/">Options Trading for Physician Group Leaders &#8211; Don&#8217;t Trade Your Options Away</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/physician-leadership-strategic-options/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2252</post-id>	</item>
		<item>
		<title>The Problem With Compensation Surveys &#8211; Why Assume That You&#8217;re Average?</title>
		<link>https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average/</link>
					<comments>https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 16:00:40 +0000</pubDate>
				<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=1896</guid>

					<description><![CDATA[<p>Let&#8217;s assume for a moment that physician compensation surveys are statistically significant. What&#8217;s the problem with them? Well, I suppose they&#8217;re fine, that is, if you&#8217;re content with being average. OK, I can hear it now, some reader yelling that physician compensation surveys indicate more than just&#160;what&#8217;s average; they show the 70th, 80th and even...</p>
<p>The post <a href="https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average/">The Problem With Compensation Surveys &#8211; Why Assume That You&#8217;re Average?</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/the-problem-with-compensation-surveys-why-assume-that-youre-average/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1896</post-id>	</item>
		<item>
		<title>How to Secure Customer Satisfaction &#8211; Podcast</title>
		<link>https://blog.weisspc.com/secure-customer-satisfaction-audio/</link>
					<comments>https://blog.weisspc.com/secure-customer-satisfaction-audio/#respond</comments>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:00:54 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://blog.weisspc.com/?p=736</guid>

					<description><![CDATA[<p>Stop kidding yourself that the delivery of expert, even world-class, medical care is sufficient to guarantee your group's future. </p>
<p>The post <a href="https://blog.weisspc.com/secure-customer-satisfaction-audio/">How to Secure Customer Satisfaction &#8211; Podcast</a> appeared first on <a href="https://blog.weisspc.com">Wisdom. Applied.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.weisspc.com/secure-customer-satisfaction-audio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">736</post-id>	</item>
	</channel>
</rss>
